| Competition: | Men's Capital 3 | 2025 Print |
|---|---|
| Match Day: | 8 |
| Date: | 07.06.2025. 07.06.2025. 13:00. |
| Stadium: | Wakefield Park |
| Officials: |
|
|
BNU Thirds
2
:
0
BNU 1sts
|
|||
|---|---|---|---|
| 1 | Simon LEIGH GK | 1 | Connor MATTHEWS GK |
| 2 | Matt STASZKIEWICZ | 3 | Fabian VAN BERKEL |
| 3 | Cameron MITCHELL | 4 | Ryan STANTON |
| 4 | Sam MABBOTT | 5 | Matthew FREARS |
| 5 | Tavis CRESWELL-WELLS | 8 | Albie MURRAY |
| 6 | Daniel MCCLEAN C16' | 9 | Vikash NAIDU |
| 7 | Joshua VAN ECHTEN | 10 | Nebiyou TSEGAYE |
| 8 | Walt BOYD | 11 | Mumen ABDULWAHHAB |
| 10 | Ruairidh NIXON | 13 | Lorcan GIBBS |
| 11 | Benjamin GOODWIN | 15 | Jeremy BEAUCHAMP |
| 16 | Milo GUICHARD 78' | 16 | Scott WADHAM C |
| Bench | |||
| 12 | Jack BROWN | 2 | Gideon BURKE |
| 13 | Chris BAIRD | 6 | Chijoke JOHN |
| 14 | Alistair LUKE | 7 | Yordanos REGASSA |
| 15 | George FROST | 17 | Sebastian CARRIGAN |
| Coaches | |||
| Jack BROWN | Thurl GIBBS | ||
